Estimated Costs
See below for an overview of estimated RISD tuition and degree program costs, books and materials, housing, cost of living and more.
2023–24 estimated costs
Undergraduate expense breakdown
Expense | Academic year | By semester |
---|---|---|
Tuition | $58,690 | $29,345 |
Activity fee | $270 | $135 |
Academic and technology fee | $800 | $400 |
Estimated housing and dining | $15,850 | $7,925 |
Estimated books and supplies | $2,700 | $1,350 |
Estimated transportation | $1,000 | $500 |
Estimated other expenses | $2,500 | $1,250 |
Estimated total cost of education | $81,810 | $40, 905 |
Graduate expense breakdown
Expense | Academic year | By semester |
---|---|---|
Tuition | $58,690 | $29,345 |
Activity fee | $270 | $135 |
Academic and technology fee | $800 | $400 |
Estimated housing and dining | $19,400 | $9,700 |
Estimated books and supplies | $3,965 | $1,982 |
Estimated transportation | $1,550 | $775 |
Estimated other expenses | $2,575 | $1,287 |
Estimated total cost of education | $87,250 | $43,624 |
2022–23 estimated costs
Undergraduate expense breakdown
Expense | Academic year | By semester |
---|---|---|
Tuition | $56,435 | $28,218 |
Activity fee | $270 | $135 |
Academic and technology fee | $800 | $400 |
Estimated housing and dining | $15,236 | $7,618 |
Estimated books and supplies | $2,700 | $1,350 |
Estimated transportation | $1,000 | $500 |
Estimated other expenses | $2,500 | $1,250 |
Estimated total cost of education | $78,941 | $39,471 |
Graduate expense breakdown
Expense | Academic year | By semester |
---|---|---|
Tuition | $56,435 | $28,218 |
Activity fee | $270 | $135 |
Academic and technology fee | $800 | $400 |
Estimated housing and dining | $18,653 | $9,327 |
Estimated books and supplies | $3,965 | $1,982 |
Estimated transportation | $1,550 | $775 |
Estimated other expenses | $2,575 | $1,287 |
Estimated total cost of education | $84,248 | $42,124 |